Hundreds of agencies needing your goods and services.
Whatever you make or service you provide, the government wants it.
U.S. Federal Government Agencies That Solicit Contracts on SAM.gov
| Department | Key Sub-Agencies / Notes |
|---|---|
| Department of Agriculture (USDA) | Farm Service Agency, Forest Service, NRCS, APHIS, ARS |
| Department of Commerce (DOC) | NOAA, NIST, USPTO, Census Bureau |
| Department of Defense (DOD) | Army, Navy, Air Force, DLA, USACE, DHA, MDA – largest spender |
| Department of Education (ED) | Office of Elementary & Secondary Education, Student Aid |
| Department of Energy (DOE) | NNSA, Office of Science, National Labs |
| Department of Health and Human Services (HHS) | NIH, CDC, FDA, CMS, IHS |
| Department of Homeland Security (DHS) | CBP, ICE, TSA, FEMA, CISA, USCG |
| Department of Housing and Urban Development (HUD) | Public & Indian Housing, Community Planning |
| Department of Justice (DOJ) | FBI, DEA, ATF, BOP, USMS |
| Department of Labor (DOL) | OSHA, ETA, Wage & Hour |
| Department of State (DOS) | Diplomatic Security, Consular Affairs, USAID (semi-independent) |
| Department of the Interior (DOI) | NPS, BLM, FWS, USGS, BIA |
| Department of the Treasury | IRS, U.S. Mint, Bureau of Engraving & Printing |
| Department of Transportation (DOT) | FAA, FHWA, FTA, FRA, Maritime Admin |
| Department of Veterans Affairs (VA) | VHA, VBA, National Cemeteries |
| Agency | Focus / Notes |
|---|---|
| Environmental Protection Agency (EPA) | Pollution control, research |
| General Services Administration (GSA) | Government-wide acquisition, schedules |
| National Aeronautics and Space Administration (NASA) | Space exploration, research |
| Small Business Administration (SBA) | 8(a), HUBZone, loans, certifications |
| Social Security Administration (SSA) | Benefits administration |
| U.S. Agency for International Development (USAID) | Foreign aid & development |
| National Science Foundation (NSF) | Scientific research grants |
| Nuclear Regulatory Commission (NRC) | Nuclear safety |
| Federal Aviation Administration (FAA) | Aviation (also under DOT) |
| Federal Emergency Management Agency (FEMA) | Disaster response |
| U.S. Postal Service (USPS) | Mail services (quasi-independent) |
| Tennessee Valley Authority (TVA) | Power & regional development |
| And 100+ smaller independent agencies & commissions | All post opportunities on SAM.gov when required |
Source: Federal Hierarchy on SAM.gov (updated 2025) • All federal agencies with contracting authority are required to post opportunities on SAM.gov
Let us show you what is within your grasp.
The hardest part of winning government contracts isn’t the compliance, the proposals, or the competition — it’s simply deciding to go for it. Once that decision is made, everything else becomes the good part: the work is already funded, the requirements are published in plain sight, the playing field is leveled by set-asides, and every dollar you win is backed by the full faith and credit of the United States government. Make the decision today, and the rest is just following a proven roadmap to revenue that most of your competitors are still afraid to walk.
Top 20 Federal Contracting Categories for Small & Medium Businesses
Highest small business contract awards on SAM.gov (FY 2024 data)
| Rank | NAICS/PSC | Category Description | Small Business Awards (FY24) | Top Agencies | % SMB Share |
|---|---|---|---|---|---|
| 1 | 541512 | Computer Systems Design Services | $28B | DoD, DHS, GSA | 39% |
| 2 | 541511 | Custom Computer Programming Services | $22B | HHS, VA, Treasury | 40% |
| 3 | 541519 | Other Computer Related Services | $20B | All major | 42% |
| 4 | 541330 | Engineering Services | $18B | DoD, DOE, NASA | 21% |
| 5 | 541611 | Management Consulting Services | $16B | GSA, HHS | 38% |
| 6 | 541618 | Other Management Consulting | $14B | VA, DHS, SBA | 44% |
| 7 | 541715 | R&D – Physical, Engineering, Life Sciences | $12B | DoD, NIH | 32% |
| 8 | 541690 | Scientific & Technical Consulting | $11B | EPA, DOI | 31% |
| 9 | 70 (PSC) | IT & Telecom (aggregate) | $49B share | All agencies | 39% |
| 10 | 236220 | Commercial & Institutional Construction | $9B | GSA, DoD | 32% |
| 11 | 541513 | Computer Facilities Management | $8B | DoD, Treasury | 32% |
| 12 | 541370 | Surveying & Mapping Services | $7B | DoD, DOI | 35% |
| 13 | 561210 | Facilities Support Services | $6B | DoD, GSA | 33% |
| 14 | R425 | Engineering & Technical Services | $5B | DoD, NASA | 29% |
| 15 | 562910 | Remediation Services | $5B | EPA, DoD | 42% |
| 16 | 541320 | Landscape Architectural Services | $4B | DOI, USDA | 29% |
| 17 | 541690 | Environmental Consulting | $4B | EPA, DoD | 35% |
| 18 | 541614 | Logistics & Distribution Consulting | $3B | DoD, GSA | 40% |
| 19 | 541690 | Cybersecurity & IT Security Consulting | $3B | DHS, DoD | 38% |
| 20 | 561110 | Office Administrative Services | $3B | GSA, HHS | 45% |
These categories account for the majority of small business set-aside opportunities posted daily on SAM.gov.
“Every year, the federal government awards over $180 billion to small and medium businesses — money that’s already budgeted, already approved, and already waiting on SAM.gov for companies bold enough to claim it. Your next chapter of growth isn’t a hope … it’s a solicitation waiting to be won.”
— Frontier Logistics and Consulting